Paper ID | Presentation Mode | Title | Authors |
---|---|---|---|
2 | Poster | A Fine-Grained Approach to Scene Text Script Identification | Lluís Gómez and Dimosthenis Karatzas |
3 | Poster | OCR Error Correction Using Character Correction and Feature-Based Word Classification | Ido Kissos and Nachum Dershowitz |
5 | Oral | QATIP — An Optical Character Recognition System for Arabic Heritage Collections in Libraries | Felix Stahlberg and Stephan Vogel |
11 | Poster | New Sharpness Features for Image Type Classification Based on Textual Information | K. S. Raghunandan, Palaiahnakote Shivakumara, G. Hemantha Kumar, Umapada Pal, and Tong Lu |
13 | Poster | Removal of Gray Rubber Stamps | Soumyadeep Dey, Jayanta Mukhopadhyay, and Shamik Sural |
14 | Poster | Evaluation of the Stability of Four Document Segmentation Algorithms | Sébastien Eskenazi, Petra Gomez-Krämer, and Jean-Marc Ogier |
15 | Poster | Combination of Structural and Factual Descriptors for Document Stream Segmentation | Romain Karpinski and Abdel Belaïd |
16 | Poster | Document Image Quality Assessment Using Discriminative Sparse Representation | Xujun Peng, Huaigu Cao, and Prem Natarajan |
17 | Oral | General Pattern Run-Length Transform for Writer Identification | Sheng He and Lambert Schomaker |
23 | Poster | Modified X-Y Cut for Re-Ordering Strokes of Online Handwritten Mathematical Expressions | Anh Duc Le, Hai Dai Nguyen, and Masaki Nakagawa |
24 | Oral | Banknote Counterfeit Detection through Background Texture Printing Analysis | Albert Berenguel, Oriol Ramos Terrades, Josep Lladós, and Cristina Cañero |
29 | Poster | Automatic Synthesis of Historical Arabic Text for Word-Spotting | Majeed Kassis and Jihad El-Sana |
31 | Oral | Automatic Hyperlinking of Engineering Drawing Documents | Purnendu Banerjee, Sumit Choudhary, Supriya Das, Himadri Majumdar, Rahul Roy, and Bidyut B. Chaudhuri |
33 | Oral | Historical Document Dating Using Unsupervised Attribute Learning | Sheng He, Petros Samara, Jan Burgers, and Lambert Schomaker |
36 | Oral | Keyword Retrieval Using Scale-Space Pyramid | Irina Rabaev, Klara Kedem, and Jihad El-Sana |
38 | Poster | Analysis of Stroke Intersection for Overlapping PGF Elements | Yan Chen, Xiaoqing Lu, Jingwei Qu, and Zhi Tang |
39 | Poster | Recognition-Based Approach of Numeral Extraction in Handwritten Chemistry Documents Using Contextual Knowledge | Nabil Ghanmi and Abdel Belaïd |
40 | Poster | Entity Local Structure Graph Matching for Mislabeling Correction | Nihel Kooli, Abdel Belaïd, Aurélie Joseph, and Vincent Poulain D’Andecy |
41 | Oral | A Segmentation-Free Handwritten Word Spotting Approach by Relaxed Feature Matching | Anders Hast and Alicia Fornés |
45 | Oral | Increasing Robustness of Handwriting Recognition Using Character N-Gram Decoding on Large Lexica | Martin Schall, Marc-Peter Schambach, and Matthias O. Franz |
50 | Poster | Unsupervised Word Clustering Using Deep Features | Mandar Kulkarni, Shirish Subhash Karande, and Sachin Lodha |
51 | Poster | An Interactive Approach with Off-Line and On-Line Handwritten Text Recognition Combination for Transcribing Historical Documents | Emilio Granell, Verónica Romero, and Carlos D. Martínez-Hinarejos |
52 | Poster | Handwriting Transcription and Keyword Spotting in Historical Daily Records Documents | Verónica Romero, Alejandro H. Toselli, Joan Andreu Sánchez, and Enrique Vidal |
57 | Poster | Text Extraction in Document Images: Highlight on Using Corner Points | Vikas Yadav and Nicolas Ragot |
58 | Oral | Automatic Handwritten Character Segmentation for Paleographical Character Shape Analysis | Théodore Bluche, Dominique Stutzmann, and Christopher Kermorvant |
59 | Oral | RNN Based Uyghur Text Line Recognition and Its Training Strategy | Pengchao Li, Jiadong Zhu, Liangrui Peng, and Yunbiao Guo |
61 | Poster | A Table Detection Method for PDF Documents Based on Convolutional Neural Networks | Leipeng Hao, Liangcai Gao, Xiaohan Yi, and Zhi Tang |
62 | Poster | Efficient Document Image Segmentation Representation by Approximating Minimum-Link Polygons | George Retsinas, Georgios Louloudis, Nikolaos Stamatopoulos, and Basilis Gatos |
64 | Oral | Word Segmentation Using the Student’s-t Distribution | Georgios Louloudis, Giorgos Sfikas, Nikolaos Stamatopoulos, and Basilis Gatos |
65 | Oral | Word Spotting in Historical Document Collections with Online-Handwritten Queries | Christian Wieprecht, Leonard Rothacker, and Gernot A. Fink |
68 | Oral | Delaunay Triangulation-Based Features for Camera-Based Document Image Retrieval System | Q. B. Dang, M. Rusiñoly, M. Coustaty, M. M. Luqman, C. D. Tranz, and J.-M. Ogier |
69 | Oral | Creating Ground Truth for Historical Manuscripts with Document Graphs and Scribbling Interaction | Angelika Garz, Mathias Seuret, Fotini Simistira, Andreas Fischer, and Rolf Ingold |
70 | Oral | Performance of an Off-Line Signature Verification Method Based on Texture Features on a Large Indic-Script Signature Dataset | Srikanta Pal, Alireza Alaei, Umapada Pal, and Michael Blumenstein |
71 | Oral | MSIO: MultiSpectral Document Image BinarizatIOn | Markus Diem, Fabian Hollaus, and Robert Sablatnig |
72 | Poster | Page Segmentation for Historical Document Images Based on Superpixel Classification with Unsupervised Feature Learning | Kai Chen, Cheng-Lin Liu, Mathias Seuret, Marcus Liwicki, Jean Hennebert, and Rolf Ingold |
73 | Poster | Isolated Handwritten Digit Recognition Using oBIFs and Background Features | Abdeljalil Gattal, Chawki Djeddi, Youcef Chibani, and Imran Siddiqi |
74 | Poster | Fuzzy Integral for Combining SVM-Based Handwritten Soft-Biometrics Prediction | Nesrine Bouadjenek, Hassiba Nemmour, and Youcef Chibani |
79 | Poster | OCR Accuracy Prediction Method Based on Blur Estimation | Van-Cuong Kieu, Florence Cloppet, and Nicole Vincent |
83 | Oral | Understanding Line Plots Using Bayesian Network | Rathin Radhakrishnan Nair, Nishant Sankaran, Ifeoma Nwogu, and Venu Govindaraju |
84 | Poster | Marginal Noise Reduction in Historical Handwritten Documents — A Survey | Arpita Chakraborty and Michael Blumenstein |
85 | Oral | CNN Based Transfer Learning for Historical Chinese Character Recognition | Yejun Tang, Liangrui Peng, Qian Xu, Yanwei Wang, and Akio Furuhata |
86 | Poster | Preserving Text Content from Historical Handwritten Documents | Arpita Chakraborty and Michael Blumenstein |
87 | Poster | Globally Optimal Text Line Extraction Based on K-Shortest Paths Algorithm | Liuan Wang, Seiichi Uchida, Wei Fan, and Jun Sun |
89 | Poster | Natural Scene Character Recognition Using Robust PCA and Sparse Representation | Zheng Zhang, Yong Xu, and Cheng-Lin Liu |
92 | Oral | Document Image Quality Assessment Based on Texture Similarity Index | Alireza Alaei, Donatello Conte, Michael Blumenstein, and Romain Raveaux |
93 | Oral | SDK Reinvented: Document Image Analysis Methods as RESTful Web Services | Marcel Würsch, Rolf Ingold, and Marcus Liwicki |
94 | Poster | Recognition of Greek Polytonic on Historical Degraded Texts Using HMMs | Vassilis Katsouros, Vassilis Papavassiliou, Fotini Simistira, and Basilis Gatos |
95 | Poster | Effective Candidate Component Extraction for Text Localization in Born-Digital Images by Combining Text Contours and Stroke Interior Regions | Kai Chen, Fei Yin, and Cheng-Lin Liu |
99 | Poster | Interactive Definition and Tuning of One-Class Classifiers for Document Image Classification | Nathalie Girard, Roger Trullo, Sabine Barrat, Nicolas Ragot, and Jean-Yves Ramel |
103 | Poster | Election Tally Sheets Processing System | Juan Ignacio Toledo, Alicia Fornés, Jordi Cucurull, and Josep Lladós |
104 | Poster | Human-Document Interaction Systems — A New Frontier for Document Image Analysis, Delaunay Triangulation-Based Features for Camera-Based Document Image Retrieval System | Dimosthenis Karatzas, Vincent Poulain D’Andecy, Marçal Rusiñol, Antonio Chica, and Pere-Pau Vazquez |
105 | Poster | Named Entity Recognition from Unstructured Handwritten Document Images | Chandranath Adak, Bidyut B. Chaudhuri, and Michael Blumenstein |
106 | Poster | Visual Analysis System for Features and Distances Qualitative Assessment: Application to Word Image Matching | Frédéric Rayar, Tanmoy Mondal, Sabine Barrat, Fatma Bouali, and Gilles Venturini |
107 | Poster | An Adaptive Zoning Technique for Word Spotting Using Dynamic Time Warping | A. Papandreou, B. Gatos, and K. Zagoris |
108 | Poster | Visual Script and Language Identification | Anguelos Nicolaou, Andrew D. Bagdanov, Lluis Gomez-Bigorda, and Dimosthenis Karatzas |
110 | Oral | Large Scale Continuous Dating of Medieval Scribes Using a Combined Image and Language Model | Fredrik Wahlberg, Lasse Mårtensson, and Anders Brun |
112 | Poster | Handwritten and Machine-Printed Text Discrimination Using a Template Matching Approach | Mehryar Emambakhsh, Yulan He, and Ian Nabney |
114 | Oral | A Compliant Document Image Classification System Based on One-Class Classifier | Nicolas Sidère, Jean-Yves Ramel, Sabine Barrat, Vincent Poulain D’Andecy, and Saddok Kebairi |
115 | Oral | OCRoRACT: A Sequence Learning OCR System Trained on Isolated Characters | Adnan Ul-Hasan, Syed Saqib Bukhari, and Andreas Dengel |
117 | Oral | Complete System for Text Line Extraction Using Convolutional Neural Networks and Watershed Transform | Joan Pastor-Pellicer, Muhammad Zeshan Afzal, Marcus Liwicki, and María José Castro-Bleda |
119 | Poster | Making Europe’s Historical Newspapers Searchable | Clemens Neudecker and Apostolos Antonacopoulos |
120 | Poster | Keyword Spotting in Handwritten Documents Using Projections of Oriented Gradients | George Retsinas, Georgios Louloudis, Nikolaos Stamatopoulos, and Basilis Gatos |
127 | Oral | Quality Prediction System for Large-Scale Digitisation Workflows | Christian Clausner, Stefan Pletschacher, and Apostolos Antonacopoulos |
128 | Poster | Online Arabic Handwriting Recognition with Dropout Applied in Deep Recurrent Neural Networks | Rania Maalej, Najiba Tagougui, and Monji Kherallah |
129 | Oral | High Performance OCR for Camera-Captured Blurred Documents with LSTM Networks | Fallak Asad, Adnan Ul-Hasan, Faisal Shafait, and Andreas Dengel |
130 | Oral | Error Detection in Indic OCRs | V. S. Vinitha and C. V. Jawahar |
132 | Oral | An Interactive Transcription System of Census Records Using Word-Spotting Based Information Transfer | Joan Mas, Alicia Fornés, and Josep Lladós |
133 | Poster | Automatic Selection of Parameters for Document Image Enhancement Using Image Quality Assessment | Ritu Garg and Santanu Chaudhury |
134 | Poster | A Simple and Effective Solution for Script Identification in the Wild | Ajeet Kumar Singh, Anand Mishra, Pranav Dabral, and C. V. Jawahar |
136 | Oral | Multilingual OCR for Indic Scrips | Minesh Mathew, Ajeet Kumar Singh, and C. V. Jawahar |
146 | Oral | Text Detection in Arabic News Video Based on SWT Operator and Convolutional Auto-Encoders | Oussama Zayene, Mathias Seuret, Sameh M. Touj, Jean Hennebert, Rolf Ingold, and Najoua E. Ben Amara |
147 | Oral | What You See is What You Get? Automatic Image Verification for Online News Content | Sarah Elkasrawi, Andreas Dengel, Ahmed Abdelsamad, and Syed Saqib Bukhari |
148 | Poster | Camera-Based System for User Friendly Annotation of Documents | Yusuke Oguma and Koichi Kise |
149 | Oral | Semi-Automatic Text and Graphics Extraction of Manga Using Eye Tracking Information | Christophe Rigaud, Thanh-Nam Le, J.-C. Burie, J.-M. Ogier, Shoya Ishimaru, Motoi Iwata, and Koichi Kise |
154 | Poster | Searching Corrupted Document Collections | Jason Soo and Ophir Frieder |
157 | Poster | Discovery and Verification of Computed Data Values in Heterogeneous Web Tables | George Nagy, David W. Embley, Mukkai Krishnamoorthy and Sharad Seth |
158 | Poster | Stamp processing with examplar features | Yash Bhalgat, Mandar Kulkarni, Shirish Karande and Sachin Lodha |
159 | Poster | Deep Convolutional Neural Networks for Word Spotting in Historical Documents | Sebastian Sudholt and Gernot Fink |
160 | Poster | A CNN Based Scene Chinese Text Recognition Algorithm With Synthetic Data Engine | Xiaohang Ren, Kai Chen and Jun Sun |
161 | Poster | Object Proposals for Text Extraction in Natural Scenes using Ensemble RankSVM | Rong Li, Mengyi En, Jianqiang Li and Haibin Zhang |
162 | Poster | Data Mining Historical Newspaper Metadata | Jean-Philippe Moreux |
163 | Poster | Clustering Fundamental Spatial n-Grams for Large Scale Cuneiform Search | Bartosz Bogacz and Hubert Mara |
164 | Poster | Improving Online Arabic Handwritten Recognition by using Deep Architecture for Feature Extraction | Mohamed Elleuch, Rania Maalej, Najiba Tagougui and Monji Kherallah |
165 | Poster | Subword Spotting for Use in a Computer Assisted Transcription System | Brian Davis, Robert Clawson and William Barrett |
166 | Poster | Accuracy of Gradient based Skew Estimation | Florian Kleber, Markus Diem and Robert Sablatnig |
167 | Poster | Computer Assisted Transcription and Indexing of Handwritten Historical Documents Demonstration | Verónica Romero, Enrique Vidal, Alejandro Toselli, Joan Puigcerver and Luis A. Leiva |
168 | Poster | Character Recognition using SVM-HMM in a Multi-hypotheses architecture | Anupama Ray and Santanu Chaudhury |
169 | Poster | Handwriting Drawing and Learning through Generation | Rabiaa Zitouni, Hala Bezine, Najet Arous and Adel M. Alimi |
170 | Poster | A Novel Skew Detection and Correction Approach for Scanned Documents | Riaz Ahmad, Sheikh Faisal Rashid, Muhammad Zeshan Afzal, Andreas Dengel, Thomas Breuel and Marcus Liwicki |
171 | Poster | A Novel Model For Arbitrarily-Oriented Characters Recognition in Natural Scene Images | Yangbo Dong, Anna Zhu and Guoyou Wang |
172 | Poster | Multi One-Class Incremental SVM for Document Stream Digitization | Anh Khoi Ngo Ho, Véronique Eglin, Nicolas Ragot and Jean-Yves Ramel |
173 | Poster | Clustering Benchmark for Characters in Historical Documents | Martin Jenckel, Syed Saqib Bukhari and Andreas Dengel |
174 | Poster | Online Arabic Handwriting Recognition System based on BLSTM for Features Extraction | Rania Maalej, Najiba Tagougui and Monji Kherallah |
175 | Poster | Semi Automatic Color Segmentation of Document Pages | Stéphane Bres and Véronique Eglin |
177 | Poster | Redefining Binarization and the Visual Archetype | Anguelos Nicolaou and Marcus Liwicki |
For general enquires
please contact us at
das2016@primaresearch.org