All papers are presented orally with 20-minute time slots (15 minutes presentation + 5 minutes questions).
Day 1 - September 20 (Building 10, Aerial Function Centre, Broadway Room) | ||
From | To | |
09:15 | 09:30 | Welcome |
09:30 | 10:30 | Session 1 - Datasets (Chair: Clemens Neudecker) |
Dataset of Pages from Early Printed Books with Multiple Font Groups Mathias Seuret, Saskia Limbach, Nikolaus Weichselbaumer, Andreas Maier and Vincent Christlein | ||
HORAE: an annotated dataset of books of hours Mélodie Boillet, Marie-Laurence Bonhomme, Dominique Stutzmann and Christopher Kermorvant | ||
BADAM: A Public Dataset for Baseline Detection in Arabic-script Manuscripts Benjamin Kiessling, Daniel Stökl Ben Ezra and Matthew Thomas Miller | ||
10:30 | 11:00 | Break |
11:00 | 12:20 | Session 2 - Training (Chair: Christopher Kermorvant) |
Generating Cuneiform Signs with Cycle-Consistent Adversarial Networks Eugen Rusakov, Kai Brandenbusch, Denis Fisseler, Turna Somel, Gernot A. Fink, Frank Weichert and Gerfrid Müller | ||
okralact - a multi-engine Open Source OCR training system Konstantin Baierer, Rui Dong and Clemens Neudecker | ||
Using Balanced Training to Minimize Biased Classification Redy Andriyansah, Syed Saqib Bukhari, Martin Jenckel and Andreas Dengel | ||
Recognition of Japanese historical text lines by an attention-based encoder-decoder and text line generation Anh Le Duc, Daichi Mochihashi, Katsuya Masuda, Hideki Mima and Ly Tuan Nam | ||
12:20 | 13:00 | Discussion Mentimeter feedback |
13:00 | 14:10 | Lunch |
14:10 | 15:30 | Session 3 - Forms, Tables, Pattern Spotting (Chair: Elisa H. Barney Smith) |
Crowdsourcing Historical Tabular Data – 1961 Census of England and Wales Christian Clausner, Justin Hayes and Apostolos Antonacopoulos | ||
Keeping Informed: Automatic Processing of Residual Functional Capacity Form Images Julia Porcino and Chunxiao Zhou | ||
Signature detection as a way to recognise historical parish register structure Solène Tarride, Aurélie Lemaitre, Bertrand Coüasnon and Sophie Tardivel | ||
Pattern Spotting in Historical Documents Using Convolutional Models Ignacio Ubeda, José M. Saavedra, Stéphane Nicolas, Caroline Petitjean and Laurent Heutte | ||
15:30 | 16:00 | Break |
16:00 | 17:20 | Session 4 - HTR, Matching, Layout Analysis (Chair: Bertrand Coüasnon) |
Information Extraction in Handwritten Marriage Licenses Books Verónica Romero, Emilio Granell, Alicia Fornés, Enrique Vidal and Joan Andreu Sánchez | ||
Recognition of Japanese Historical Hand-Written Characters Based on Object Detection Methods Yiping Tang, Kohei Hatano and Eiji Takimoto | ||
Papy-S-Net : A Siamese Network to match papyrus fragments Antoine Pirrone, Marie Beurton-Aimar and Nicholas Journet | ||
Layout Analysis and Text Column Segmentation for Historical Vietnamese Steles Anna Scius-Bertrand, Lars Voegtlin, Michele Alberti, Andreas Fischer and Marc Bui | ||
17:20 | 17:30 | Wrap-up |
Day 2 - September 21 | ||
Afternoon (~2pm) | Scientific visit (UTS Library, tour + short presentation) | |
UTS Central (Building 2), 61 Broadway |